Year | 1st Team | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Ladies 1 | Ladies 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | Div | Pos | |
2022/23 | 1 | 4 | 2E | 2 | 3CS | 5 | 3CS | 12 | 4CS | 2 | 4CS | 10 | 5CS | 7 | 5CS | 8 | 1 | 1 | 2a | 6 | ||||||
2021/22 | 1 | 3 | 2E | 4 | 3CS | 5 | 4CS | 2 | 4CS | 11 | 5CS | 9 | 1 | 2 | 2b | 3 | ||||||||||
2020/21 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
2019/20 | 1 | 3 | 2E | 4 | 3CS | 5 | 4CS | 2 | 4SE | 5 | 5SE | 3 | 5CS | 7 | 5CS | 13 | 1 | 3 | 3b | 3 | ||||||
2018/19 | 1 | 7 | 2E | 3 | 3CS | 9 | 4CS | 4 | 5S | 2(P) | 5S | 7 | 5CS | 7 | 1 | 5 | 3b | 2 | ||||||||
2017/18 | 1 | 5 | 3CS | 1 | 3SE | 7 | 3SE | 12(R) | 4S | 12(R) | 4SE | 11(R) | 5S | 12 | 5S | 14 | 1 | 8 | ||||||||
2016/17 | 1 | 2 | 2E | 10(R) | 3SE | 4 | 3SE | 9 | 4S | 10 | 4S | 13(R) | 4SE | 11(R) | 5S | 11 | 5S | 12(R) | 1 | 4 | ||||||
2015/16 | 1 | 2 | 2E | 6 | 3SE | 3 | 3SE | 7 | 4S | 10 | 4S | 12(R) | 4SE | 12(R) | 5SE | 14(R) | 5SE | 6 | 5SE | 9 | 1 | 4 | ||||
2014/15 | 1 | 2 | 2E | 4 | 2E | 10(R) | 3SE | 8 | 4S | 6 | 4S | 8 | 4SE | 11 | 5SE | 2(P) | 5SE | 4 | 5SE | 7 | 1 | 1(C) | ||||
2013/14 | 1 | 2 | 2E | 5 | 3CS | 1 | 3SE | 9 | 3CS | 12(R) | 4S | 8 | 4S | 11(R) | 4SE | 12 | 5SE | 8 | 5SE | 9 | 1 | 2 | ||||
2012/13 | 1 | 4 | 2E | 4 | 2E | 12(R) | 3SE | 6 | 4SE | 1(P) | 4SE | 6 | 4S | 9 | 5SE | 2 | 5SE | 6 | 5SE | 11 | 1 | 2 | ||||
2011/12 | 1 | 3 | 2E | 6 | 3CE | 2(P) | 3SE | 11(R) | 4SE | 5 | 5CE | 2(P) | 5SE | 2(P) | 5CE | 7 | 5SE | 7 | 5CE | 9 | 1 | 1(C) | ||||
2010/11 | 1 | 3 | 2E | 4 | 3SE | 1 | 3SE | 7 | 4SE | 4 | 4SE | 11(R) | 5SE | 7 | 5CE | 8 | 5SE | 10 | 5CE | 12 | 1 | 1(C) | ||||
2009/10 | 1 | 1(C) | 2E | 10 | 3SE | 5 | 3SE | 10(R) | 4SE | 4 | 5CE | 3 | 5SE | 1 (P) | 5CE | 8 | 5SE | 9 | 5CE | 11 | 1 | 1 (C) | ||||
2008/09 | 1 | 2 | 2E | 4 | 3SE | 9 | 4S | 1 (P) | 4SE | 7 | 4SE | 13(R) | 5C | 8 | 5CE | 7 | 5C | 11 | 5CE | 11 | 1 | 3 | 2C | 6 | ||
2007/08 | 1 | 2 | 2E | 6 | 2E | 14 | 3SE | 14(R) | 4S | 9 | 4SE | 10 | 4SE | 14(R) | 5CE | 10 | 5C | 11 | 5CE | 12 | 5C | 13 | 1 | 2 | 2B | 8 |
2006/07 | 1 | 3 | 2E | 5 | 2E | 10 | 3SE | 12 | 4SE | 6 | 4SE | 8 | 4S | 14(R) | 5CE | 1(P) | 5C | 9 | 5CE | 11 | 5C | 10 | 1 | 3 | 2B | 2 |
2005/06 | 1 | 4 | 2E | 3 | 2E | 5 | 3SE | 5 | 4SE | 4 | 4SE | 8 | 4S | 11 | 5CE | 3 | 5C | 8 | 5CE | 13 | 5C | 11 | 1 | 1 (C) | 2B | 3 |
2004/05 | 1 | 7 | 2E | 3 | 3SE | 1 (P) | 3SE | 10 | 4SE | 4 | 4SE | 11 | 4S | 11 | 5CE | 4 | 5CE | 5 | 5C | 13 | 5C | 14 | 1 | 5 | 2B | 11 |
2003/04 | 1 | 4 | 2E | 3 | 2E | 13(R) | 3SE | 8 | 3SE | 12(R) | 4SE | 7 | 4SE | 11 | 5CE | 3 | 5CE | 7 | 5SE | 8 | 5SE | 10 | 1 | 6 | ||
2002/03 | 1 | 2 | 2E | 7 | 2E | 9 | 3SE | 7 | 3SE | 11 | 4SE | 6 | 4CE | 12 | 4CE | 14(R) | 5S | 12 | 5SE | 10 | 5SE | 13 | 1 | 5 | ||
2001/02 | 1 | 4 | 2E | 1 | 2E | 4 | 3SE | 5 | 3SE | 11 | 4SE | 3 | 4CE | 7 | 4CE | 9 | 5S | 5 | 5SE | 10 | 5SE | 9 | 1 | 11 | ||
2000/01 | 1 | 5 | 2E | 3 | 2E | 13(R) | 3CS | 3 | 3SE | 7 | 4SE | 5 | 4CE | 8 | 4CE | 10 | 5SE | 4 | 5SE | 13 | 1 | |||||
1999/00 | 1 | 3 | 2E | 5 | 3CE | 1 (P) | 3CE | 11(R) | 4CE | 1(P) | 4SE | 5 | 4SE | 10 | 5CE | (P) | 5SE | 3 | 5SE | 11 | 1 | |||||
1998/99 | 1 | 11 | 2E | 6 | 2E | 12(R) | 3SE | 10 | 4CE | 3 | 4SE | 3 | 4SE | 9 | 5S | 6 | 5S | 11 | 5SE | 13 | ||||||
1997/98 | 1 | 2 | 2E | 4 | 3CS | 1 (P) | 3CS | 3SE | (R) | 3SE | (R) | 4SE | 4SE | (R) | 5CE | 5S* | 1 | |||||||||
1996/97 | 1 | 3 | 2E | 3CS | 3 | 3CS | 3SE | 3SE | (R) | 4SE | 4SE | 5SE | 6SE | 2b | ||||||||||||
1995/96 | 1 | 4 | 2E | 7 | 2E | 12(R) | 3SE | 6 | 4S | 1(P) | 4SE | 1(P) | 4SE | 5 | 5SE | 1(P) | 5SE | 9 | 6SE | 6 | ||||||
1994/95 | 1 | 4 | 2E | 4 | 3SE | 1(P) | 3SE | 9 | 4CE | 9 | 4S | 5 | 5CS | 1(P) | 5SE | 9 | 6SE | 4(P) | 2b | 2 | ||||||
1993/94 | 1 | 7 | 2E | 3CS | 3SE | 3SE | (R) | 4CE | 5SE | 6SE | (P) | 1 | ||||||||||||||
1992/93 | 1 | 11 | 3CS | 1(P) | 3CS | 4 | 3SE | 8 | 3SE | 10 | 4S | 11 | 5SE | 11 | 6CE | 5 | 1 | |||||||||
1991/92 | 1 | 11 | 3SE | 3 | 3SE | 7 | 4S | 1(P) | 4S | 4 | 4CE | 2(P) | 5SE | 6 | ||||||||||||
1990/91 | 2E | 1(P) | 2E | (R) | 3SE | 3SE | 4S | 4SE | 4SE | (R) | 5SE | 1 | ||||||||||||||
1989/90 | 1 | 14(R) | 2E | 3SE | 3SE | 4CE | 4SE | 4SE | 5S | 6SE | - | - | 1 | |||||||||||||
1988/89 | 1 | 11 | 2E | 8 | 3CS | 8 | 4CS | 2(P) | 4S | 8 | 4SE | 7 | 4SE | 10 | 5SE | 11 | 6CSE | 3 | - | - | 1 | |||||
1987/88 | 1 | 2E | 3CS | 4CS | 4CS | 4SE | 4SE | 5SE | - | - | - | 1 | ||||||||||||||
1986/87 | ||||||||||||||||||||||||||
1985/86 | 3SE | 1(P) | ||||||||||||||||||||||||
1984/85 | ||||||||||||||||||||||||||
1983/84 | ||||||||||||||||||||||||||
1982/83 | ||||||||||||||||||||||||||
1981/82 | 2E | 1(P) | ||||||||||||||||||||||||
1980/81 | ||||||||||||||||||||||||||
1979/80 | ||||||||||||||||||||||||||
1978/79 | 3SE | 1 (P) | ||||||||||||||||||||||||
1977/78 | 2E | 1 (P) | 4SE | 1(P) | ||||||||||||||||||||||
1976/77 | 4SE | 1 (P) | ||||||||||||||||||||||||
1975/76 | 4SE | 1 (P) | ||||||||||||||||||||||||
1974/75 | ||||||||||||||||||||||||||
1973/74 | 4SE | 1(P) | ||||||||||||||||||||||||
1972/73 | ||||||||||||||||||||||||||
1971/72 | ||||||||||||||||||||||||||
1970/71 |
Grove Park Squash Club, Grove Lane, Cheadle Hulme, Stockport, Cheshire, SK8 7NB